Enterprise-grade depth. Monitor 100,000+ nodes with millisecond resolution — from a single pane of glass.
GlideHubAi's network monitoring module delivers enterprise-grade depth in a modern, unified platform. Every metric collection method, every alert escalation path, every topology relationship — automated and AI-enriched.
| Host | Metric | Value | Status |
|---|---|---|---|
| core-sw-01 | CPU Load | 23% | OK |
| edge-fw-02 | Bandwidth In | 847 Mbps | OK |
| db-server-05 | Memory | 87% | WARN |
| app-node-12 | Response Time | 142ms | OK |
| san-array-01 | Disk I/O | 94% | HIGH |
| vpn-gw-03 | Active Sessions | 1,247 | OK |
| nas-storage-02 | Capacity | 78% | OK |
A comprehensive look at every capability delivered out of the box — no additional modules, no hidden add-ons.
| Capability Area | Feature | Included | Notes |
|---|---|---|---|
| Protocols | SNMP v1/v2c/v3 + full MIB support | ✓ | Bulk GET, trap receiver (UDP 162) |
| Protocols | ICMP / TCP reachability checks | ✓ | Configurable per device class |
| Protocols | WMI / SSH / JMX / HTTP / IPMI | ✓ | Agentless and agent-based |
| Discovery | Auto-discovery & dependency mapping | ✓ | SNMP broadcast, CDP/LLDP, API |
| Discovery | Cloud discovery (AWS, Azure, GCP) | ✓ | Via API credentials |
| Alerting | Threshold + hysteresis triggers | ✓ | Multi-severity levels |
| Alerting | AI anomaly detection (no thresholds) | ✓ | 7-day rolling baseline learning |
| Alerting | Dependency-aware alert suppression | ✓ | Upstream → downstream suppression |
| Integration | Unified syslog + monitoring view | ✓ | Same platform, same data model |
| Integration | No-code automation from alerts | ✓ | Drag-drop automation engine |
| Compliance | Configuration backup integration | ✓ | Native — no external tool |
| Compliance | Automated compliance reporting | ✓ | PDF/Excel on schedule |
| Deployment | SaaS or on-premises | ✓ | Same feature set, both modes |
| Support | Named enterprise architect | ✓ | Enterprise tier |
A focused 30-minute session — watch GlideHubAi discover your entire network topology in real time.